About NextGen
COMPANY INFORMATION
Financial Data
Five-year Summary of Selected Financial Data
(Thousands of Yen)
FY | March.31 2023 |
March.31 2022 |
March.31 2021 |
March.31 2020 |
March.31 2019 |
---|---|---|---|---|---|
Net Sales | 3,053,432 | 3,750,288 | 3,863,565 | 3,878,513 | 3,190,405 |
Net Operating Income | 31,298 | 188,605 | 12,771 | -574,073 | 47,102 |
Ordinary Income | 23,813 | 181,071 | 3,914 | -580,090 | 41,490 |
Net Income | -454,411 | 164,657 | -174,317 | -551,008 | 30,158 |
Capital Stock | 1,127,092 | 1,001,582 | 971,142 | 971,142 | 545,557 |
Shareholders'Equity | 1,796,172 | 2,010,188 | 1,784,650 | 1,959,037 | 1,691,583 |
Total Assets | 3,004,088 | 3,445,360 | 3,342,688 | 4,284,046 | 3,673,201 |
Cash Flows from Operating Activities |
414,482 | 488,423 | 646,256 | 257,801 | 353,168 |
Cash Flows from Investing Activities |
-608,905 | -392,297 | -167,127 | -639,687 | -583,310 |
Cash Flows from Financing Activities |
155,702 | -26,953 | -449,038 | 579,675 | 440,716 |